Limited Time SaleUS$53.10 cheaper than the new price!!
| Management number | 220933607 | Release Date | 2026/05/03 | List Price | US$35.40 | Model Number | 220933607 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Fitted, asymmetric wool coat with tie belt and zipper closure and solid collar detail
| UPC | 196262310121 |
|---|---|
| Color | Caramel |
| Style | Double-faced Luxury Soft Wool Blend Long Line Wrap Coat, Pu Binding Trim, Removable Belt |
| Pattern | Solid |
| Seasons | Fall |
| Fit Type | Regular |
| Material | Wool Blend |
| Brand Name | TAHARI |
| Unit Count | 1 Count |
| Fabric Type | 52% Wool, 44% Polyester, 2% Nylon, 2% Rayon |
| Part Number | 6420685 |
| Sleeve Type | Long Sleeve |
| Closure Type | Tie |
| Collar Style | Notch |
| Manufacturer | Tahari |
| Style Number | 124005011 |
| Item Type Name | Pea coat, Wool Coat |
| Number Of Pockets | 2 |
| Lining Description | Unlined |
| Pocket Description | Slit Pocket |
| Coat Silhouette Type | Overcoat |
| Age Range Description | Adult |
| Fit to Size Sentiment | Good |
| Apparel Fabric Stretch | No Stretch |
| Water Resistance Level | Not Water Resistant |
| Item Length Description | Long Length |
| Product Care Instructions | Dry Clean Only |
| Sleeve Length Description | Long Sleeve |
| Apparel Fabric Weight Class | Medium Weight |
| Has Coat Weather Resistance | No |
| Global Trade Identification Number | 00196262310121 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form