Limited Time SaleUS$19.19 cheaper than the new price!!
| Management number | 220950347 | Release Date | 2026/05/03 | List Price | US$12.80 | Model Number | 220950347 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||




| Color | 02 Navy |
|---|---|
| Pattern | Solid |
| Seasons | All |
| Fit Type | Regular |
| Leg Style | Straight |
| character | Girls |
| Brand Name | PACBREEZE |
| Model Name | Pacbreeze Women's Maternity Pants for Work Over-bump Pregnancy Casual Stretchy Straight Dress Pants With Pockets |
| Rise Style | High Rise |
| Sport Type | Casual pants, Dress pant |
| Style Name | Classic |
| Unit Count | 1 Count |
| Weave Type | Knit |
| Fabric Type | Body: 80% Rayon, 15%Polyamide fibre, 5% Spandex Panel: 88%Nylon, 12%Spandex |
| Item Weight | 0.34 Kilograms |
| Inseam Length | 29 Inches |
| Material Type | Body: 80% Rayon, 15%Polyamide fibre, 5% Spandex Panel: 88%Nylon, 12%Spandex |
| Occasion Type | Holiday, Home, Office, Outdoor, Relax |
| Pattern Style | Solid |
| Item Type Name | Work Casual Pants |
| Pants Form Type | Slacks |
| Front Pleat Type | Button Front |
| Number Of Pockets | 2 |
| Front Pocket Count | 2 |
| Pocket Description | Slant Pocket |
| Apparel Closure Type | Elastic |
| Garment Size Country | United States |
| Age Range Description | Adult |
| Fabric Stretchability | Stretchable |
| Fit to Size Sentiment | Positive |
| Apparel Fabric Stretch | High Stretch |
| Item Length Description | Ankle Length |
| Product Care Instructions | Machine Wash |
| Sleeve Length Description | Sleeveless |
| Apparel Closure Orientation | Front |
| Apparel Fabric Weight Class | Lightweight |
| Apparel Occasion and Lifestyle | Maternity |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form