Limited Time SaleUS$17.99 cheaper than the new price!!
| Management number | 221288677 | Release Date | 2026/05/03 | List Price | US$12.00 | Model Number | 221288677 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
The Muscles of the Pelvis, Hip and Buttock anatomical chart shows how each muscle in this area of the body works with the others, and the various minor systems within the major ones. Included within the chart are gorgeous illustrations of the pelvic diaphragm, sphincter muscles, gluteus maximus muscles, and over a dozen more. You will not find a more comprehensive or more detailed examination of these muscles in an anatomy chart. It is ideal for classrooms or doctor's offices, and comes laminated with brass grommets in the top corners for easy hanging. 16.5 x 19.69 inches.
| UPC | 616316878143 |
|---|---|
| Size | 27.6"L x 19.7"W |
| Color | Multi-Color |
| Theme | Anatomy |
| Pattern | Printed |
| Material | Brass |
| Is Framed | No |
| Room Type | Classroom |
| Brand Name | Anatomical Worldwide |
| Frame Type | Unframed |
| Item Shape | Rectangular |
| Paint Type | Watercolor |
| Unit Count | 1.0 Count |
| Contributor | Anatomical Worldwide |
| Finish Type | matte |
| Orientation | Portrait |
| Manufacturer | Anatomical Worldwide |
| Paper Finish | Matte |
| Mounting Type | Wall Mount |
| Product Style | Modern |
| Wall Art Form | Painting |
| Frame Material | Frameless |
| Number of Items | 1 |
| Special Features | Laminated, Easy Hanging with Brass Grommets |
| Subject Character | Anatomy, Muscles of Pelvis, Hip, and Buttock |
| Is Original Artwork | No |
| Indoor Outdoor Usage | Indoor |
| Age Range Description | Adult |
| Customer Package Type | Specialized shipping box |
| Item Dimensions L x W | 27.55"L x 19.69"W |
| Recommended Uses For Product | Classroom studies, Patient consultation; Wall Mount |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form