Limited Time SaleUS$109.04 cheaper than the new price!!
| Management number | 221573060 | Release Date | 2026/05/03 | List Price | US$72.70 | Model Number | 221573060 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Legendary Iconic Classic Durable Established in 1862. The Xeron 20 is a daypack that celebrates the Mamutt tradition. The mini carabiners and mountain prints on the inner lining are impressive. The back is embossed with the founding year 1862, and a safety orange day tail, reminiscent of our approach "safety first". It also comes with various functions and is very practical. Perfect daypack for everyday use, Xeron 20
| Size | 20 L |
|---|---|
| Color | Black |
| Theme | Mountain |
| Pattern | Solid |
| Brand Name | Mammut |
| Item Shape | Rectangular |
| Model Name | エクセロン 20 / Xeron 20 |
| Shell Type | Soft Shell |
| Sport Type | Hiking |
| Strap Type | Shoulder Strap |
| Unit Count | 1 Count |
| Item Weight | 600 Grams |
| School Type | High School |
| Style Number | 2530-00420 |
| Material Type | Synthetic |
| Product Style | Daypack Backpacks |
| Outer Material | Soft Shell |
| Storage Volume | 20 Liters |
| Backpack Design | Daypack Backpack |
| Number of Items | 1 |
| Number Of Pockets | 4 |
| Subject Character | Xeron 20 |
| Lining Description | Nylon |
| Pocket Description | Utility Pocket |
| Apparel Closure Type | Zipper |
| Age Range Description | Children |
| Embellishment Feature | Cord |
| Fit to Size Sentiment | fits well for everyday use |
| Apparel Fabric Stretch | No Stretch |
| Number of Compartments | 2 |
| Water Resistance Level | Water Resistant |
| Manufacturer Part Number | 2530-00420_20 L |
| Item Dimensions D x W x H | 4.92"D x 10.63"W x 17.32"H |
| Product Care Instructions | Wipe with Damp Cloth |
| Apparel Fabric Weight Class | Lightweight |
| Recommended Uses For Product | Leisure, Sport |
| Compatible Device Size Maximum | 15 Inches |
| Other Special Features of the Product | Laptop Compartment |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form