Limited Time SaleUS$80.99 cheaper than the new price!!
| Management number | 220415747 | Release Date | 2026/05/03 | List Price | US$54.00 | Model Number | 220415747 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Keep The Vehicle Level. Level Off-Center Loads. Reduce Suspension Fatigue. Air Adjustments Improves The Ride. Reduce Bottoming Out. Increase Vehicle Stability.
| Ply | 6-Ply |
|---|---|
| UPC | 767555110881 |
| Seasons | Spring |
| Brand Name | Airide |
| Load Index | 120 |
| Tread Type | Symmetrical |
| Unit Count | 1.0 Count |
| Item Weight | 3.7 Pounds |
| Manufacturer | Firestone |
| Model Number | 7882 |
| Speed Rating | R |
| Section Width | 7.5 Inches |
| Item Type Name | Air Springs |
| Item Dimensions | 5.5 x 7.5 x 9 inches |
| Construction Type | Air Bladder |
| Included Components | Air Springs |
| Manufacturer Part Number | 7882 |
| OEM Equivalent Part Number | 7882 |
| Manufacturer Warranty Description | Manufacturer Warranty |
| Global Trade Identification Number | 00767555110881 |
| Vehicle Tire ISO Metric Size Description | 235/85R16 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form