Limited Time SaleUS$67.13 cheaper than the new price!!
| Management number | 219818285 | Release Date | 2026/05/03 | List Price | US$44.76 | Model Number | 219818285 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||

| UPC | 768781598139 |
|---|---|
| Color | Black&Pink |
| Fit Type | Universal Fit |
| Set Name | Front Pair |
| Brand Name | Coverado |
| Unit Count | 2.0 Count |
| Manufacturer | Coverado |
| Model Number | SCU054 Seat Covers |
| Material Type | Faux Leather |
| Item Type Name | Seat Covers |
| Special Features | Dust Resistant, Fading Resistant, Full Protection, Universal-fit, Waterproof |
| Auto Part Position | Inside |
| Automotive Fit Type | Universal Fit |
| Included Components | 2 front seat covers |
| Manufacturer Part Number | SCUF21 |
| Has Seat Belt Accessibility | Yes |
| Manufacturer Warranty Description | 12 Months Warranty |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form