Limited Time SaleUS$13.61 cheaper than the new price!!
| Management number | 224625897 | Release Date | 2026/05/09 | List Price | US$9.08 | Model Number | 224625897 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 061492042770 |
|---|---|
| ASIN | B07NYNNS4M |
| Color | Deep Wine Heather |
| Pattern | Solid |
| Seasons | Fall |
| Fit Type | Regular |
| Leg Style | Straight |
| character | Sports |
| Brand Name | Carhartt |
| Model Name | Base Force Heavyweight Polyester-wool Base Layer Bottom |
| Rise Style | High Rise |
| Sport Type | Multi-Sport |
| Style Name | Base Force Heavyweight Polyester-wool Base Layer Bottom |
| Unit Count | 1.0 Count |
| Weave Type | Knit |
| Fabric Type | 80% Polyester, 20% Wool |
| Manufacturer | Carhartt |
| Style Number | UH0134-W-DPWHTR-S |
| Material Type | Polyester Blend |
| Occasion Type | casual |
| Pattern Style | Solid |
| Item Type Name | Base Layer Bottom |
| Pants Form Type | Leggings |
| Front Pleat Type | Flat Front |
| Number Of Pockets | 5 |
| Pocket Description | Utility Pocket |
| Apparel Closure Type | No Closure |
| Garment Size Country | United States |
| Age Range Description | Adult |
| Fabric Stretchability | Stretchable |
| Fit to Size Sentiment | Neutral |
| Apparel Fabric Stretch | Medium Stretch |
| Item Length Description | Ankle Length |
| Manufacturer Part Number | WBL134-504-S |
| Product Care Instructions | Machine Wash |
| Sleeve Length Description | Sleeveless |
| Apparel Fabric Weight Class | Heavyweight |
| Apparel Occasion and Lifestyle | Work/Utility |
| Global Trade Identification Number | 00061492042770 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form